CRICKET BAT SIZING GLOSSARY | |
ACRONYM | DESCRIPTION |
LH | Long Handle |
SH | Short Handle |
H | Harrow |
LB | Long Blade |
SSH | Super Short Handle |
CRICKET BAT SIZING GUIDE | |||
BAT SIZE | AGE GROUP | PLAYER HEIGHT (In cm) | BAT LENGTH (In cm) |
1 | 4 – 5 | up to 130 | 64 |
2 | 5 – 6 | 130 – 137 | 70 |
3 | 6 – 7 | 137 – 145 | 73 |
4 | 7 – 8 | 145 – 150 | 76 |
5 | 8 – 9 | 150 – 158 | 78 |
6 | 10 – 11 | 158 – 163 | 81 |
Harrow | 12 – 14 | 163 – 168 | 83 |
Long Handle | 15+ | 170 and Above | 85 |
Short Handle | 15+ | 170 and Above | 85 |
CRICKET GLOVES – SIZING GUIDE | |
Glove Size | Length |
Small Boys | 165mm |
Boys | 175mm |
Youth | 190mm |
Small Mens | 200mm |
Mens | 210mm |
CRICKET PADS– SIZING GUIDE | |
Pad Size | Length |
Small boys | 30-32cm |
Boys | 32-35cm |
Youths | 36-38cm |
Mens | 39-43cm |
CRICKET T-SHIRT (HALF SLEEVE & FULL SLEEVE) | |
SIZE – BOYS | CHEST IN INCHES |
6 | 20-24 |
8 | 22-24 |
10 | 24-26 |
12 | 26-28 |
14 | 28-30 |
16 | 32-34 |
SIZE- MENS | CHEST IN INCHES |
SMALL | 36-38 |
MEDIUM | 38-40 |
LARGE | 40-42 |
XL | 42-44 |
XXL | 46-48 |
CRICKET TROUSERS | |
SIZE – BOYS | WAIST IN INCHES |
4 | 18 |
6 | 20 |
8 | 22 |
10 | 24 |
12 | 26 |
14 | 28 |
16 | 30 |
SIZE- MEN | WAIST IN INCHES |
SMALL | 32 |
MEDIUM | 34 |
LARGE | 36 |
XL | 38 |
XXL | 40 |
XXL | 42 |
4XL | 44 |
5XL | 46 |